| Jackets | Sizes | ||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | ||
| Length | 24 " | 26 " | 28 " | 30-1/2 " | 30-1/2 " | 31 " | |
| Shoulders | 15 " | 16-1/2 " | 17-1/2 " | 18 " | 19 " | 22 " | |
| Sleeves | 21 " | 21 " | 22-1/2 " | 23-1/2 " | 23-1/2 " | 22 " | |
| Bust | 38 " | 40 " | 44 " | 46 " | 52 " | 56 | |
| Coats | Sizes | ||||||
| XS | S | M | L | XL | XXL | ||
| Length | 40 " | 42 " | 44 " | 44 " | 48 " | 48 " | |
NOTE FOR SIZING: Please check size chart listed on the home page and keep in mind that dimensions may vary slightly due to the hand-made nature of the garment. All sizes may not be available for each design since many are one-of-a-kind. Sizes tend to run slightly large, and seams can be altered by most good tailors, if necessary, for a truly perfect fit.
